Property Attributes
- MLS#429897
- TypeSingle Family
- Listing Status Active
- CountyClay
- CityHayesville
- AreaAr 8 Clay NC
- NeighborhoodBethabara View
- Zip28904
- StyleCraftsman
- Year Built2006
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2727
- Lot Size1.15 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
THE VIEWS ARE EXTRAORDINARY!! Layers Of Mountain Views with Georgia's Highest Peak Brasstown Bald to the south & NC Mt Elevations of 5000 feet to the north. Your Mt Home features Cathedral Ceiling with beautiful wood beams high -lighting the stone fireplace. Lots of windows to take-in the fabulous views , 2 Bedrooms and Laundry on the main, Hugh Master Suite with outside decking on upper level for quite morning & coffee. Terrace level includes rec/den area and quest bedroom & bath. Enjoy the brand new hot tub while taking in the mountains of views. NO Need To Build It's ALL Here! INCLUDING AWESOME FURNTURE!
| Price History | |
|---|---|
| 5/26/2026 | Listed $625,000 |
| 9/3/2026 | 4$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Mountain(s),Year Round,Long Range |
| Topography | Sloping,Rolling |
| Property Subtype | Residential |
| Parcel Number | 640900616925 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bethabara View |
| Garage Y/N | false |
| Status | Active |
| Directions | From Hiawassee go 175 North Cross High Bridge Turn right onto Old Hwy 64 East Follow to Right onto Bethabara Rd Then look for Bethabara View on the left Bear left to top of ridge House on the right |
| City | Hayesville |
| Senior Community Y/N | false |
| High School District | Clay County |
| MLS Area | Ar 8 Clay NC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094 |
| Carport Y/N | false |
| MLS Area Minor | Sub 3 |
| Virtual Tour | https://vimeo.com/1185879345/4678c1404f?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Clay County |
| Elementary School District | Clay County |
| Tax Lot | 7 |
| Freehold | IDX,BBO |
| Living Area | 2727 |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Refrigerator,Cooktop,Oven,Microwave,Dishwasher,Washer,Dryer,Electric Water Heater |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Craftsman |
| Year Built | 2006 |
| Full Baths | 3 |
| Roof | Metal |
| Construction Materials | Frame,Wood Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Condition | Resale |
| Primary Bedroom Level | Upper |
| Spa Features | Heated |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock,Loft |
| Basement | Finished,Full |
| Flooring | Wood,Carpet |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1694 |
| Below Grade Finished Area | 1033 |
| Main Level Bedrooms | 2 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Shared Well |
|---|---|
| Lot Size Area | 1.15 |
| Spa | true |
| Lot Size Acres | 1.15 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Parking Features | Driveway,Gravel |
| Building Area Total | 2727 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any