Property Attributes
- MLS#434898
- TypeSingle Family
- Listing Status Active
- CountyClay
- CityHayesville
- AreaAr 8 Clay NC
- NeighborhoodMountain Meadows
- Zip28904
- StyleTraditional
- Year Built2005
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
- Lot Size1.05 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Gorgeous creek front home just remodeled, like new home has views and over 100ft of creek frontage on trout filled shooting creek. 3 bedroom 2.5 bath, 2 story stone fireplace, loft over living area, private 2nd level balcony, master suite on main, covered porches front and back, level lot with large mountain views, like new home, come take a look, lockbox
| Price History | |
|---|---|
| 8/4/2026 | Listed $559,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 550 |
| View | Mountain(s),Creek/Stream |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 640900784952 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mountain Meadows |
| Garage Y/N | false |
| Status | Active |
| Directions | From Red Light in Hayesville take 64 E for 9.6 miles. Turn Left onto Mountain Meadows. At stop sign turn left. Home will be on the right |
| City | Hayesville |
| Senior Community Y/N | false |
| High School District | Clay County |
| MLS Area | Ar 8 Clay NC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/124-W-Mountain-Meadows-Hayesville-NC-28904/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Clay County |
| Elementary School District | Clay County |
| Tax Lot | 15 |
| Freehold | IDX,BBO |
| Township | Shooting Creek |
| Living Area | 1716 |
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Refrigerator,Range,Dishwasher |
| Patio/Porch Features | Deck,Covered,Wrap Around |
| Architectural Style | Traditional |
| Year Built | 2005 |
| Full Baths | 2 |
| Waterfront Features | Creek |
| Body of Water | Shooting Creek |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | None |
| Flooring | Tile,Luxury Vinyl |
| Fireplace Features | Vented,Wood Burning |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1716 |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.05 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Gravel |
| Frontage Type | Creek |
| Waterfront Y/N | true |
| Parking Features | Driveway,Gravel |
| Building Area Total | 1716 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any