Property Attributes
- MLS#100581285
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 668
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 2Bed/1Bath home conveniently located in the heart of Murphy, NC. Enjoy easy access to downtown restaurants, hiking trails, the local high school, shopping, and more. This home features a comfortable living area, spacious bedrooms, and a full bathroom. Whether you're looking for a primary residence, mountain getaway, or investment opportunity, this property offers affordable in town living with the convenience of being close to everything Murphy has to offer. Don't miss this opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $230,000 |
| 6/30/2026 | 5$219,000 |
General Features
| Living Area | 948.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Other |
| Utilities | Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | HB |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Frame |
| Year Built | 1965 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 668.77 |
| Parcel Number | 459208897497000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Murphy,take Hwy 64 to left on Bulldog Dr.,left on Andrews St. at the stop light,go approx 150 ft. to right on Hatchett St. 47 Hatchett St. on left. - See Sign |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 93270 |
| Tax Lot | 2 |
| Legal Description | See deed attached. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 2 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area,Dining Room |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | See Remarks |
| Fencing | Privacy,Wood |
| Parking Features | Attached,Additional Parking,Gravel |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 948.0 |
| Lot Dimensions | 80x68x80x68 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any