Property Attributes
- MLS#100582164
- TypeManufactured
- Listing Status Active
- CountyMACON
- CityFranklin
- NeighborhoodFranklin
- Zip28734
- StyleManufactured Home
- Year Built2019
- Taxes$ 714
- Price$ 227,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size1.91 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Turnkey living at its finest! This oversized 14-foot-wide Park Model Tiny Home sits on 1.9 private acres and comes fully furnished--including household essentials--so all you need to bring is your toothbrush. Inside, you'll find soft-close cabinet doors, a new mini-split HVAC system, new electric tankless water heater, washer/dryer combo, Starlink internet, and Frontier cable availability. Enjoy exceptional storage with one of the largest closets in the tiny home industry. Relax year-round on the new screened-in porch overlooking your peaceful property. Outside features include a fenced yard, an outbuilding with contents included, durable LP SmartSide textured siding, and a whole-house drain system for easy winterizing. Whether you're looking for a full-time residence, vacation retreat, or investment opportunity, this move-in-ready property offers comfort, convenience, and low-maintenance living in a beautiful setting. Seller Motivated!
| Elementary School | Middle School | High School |
|---|---|---|
| South Macon Elementary | Macon Middle School | Franklin High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $239,500 |
| 7/22/2026 | 2$235,900 |
| 8/14/2026 | 3$229,900 |
| 8/30/2026 | 2$227,500 |
General Features
| Living Area | 400.0 |
|---|---|
| Heating | Other |
| Cooling | Other,Multi Units |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Washer,Refrigerator,Dryer,Electric Range |
| Zoning | None |
| HOA Fee | 379.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | See Remarks,Wood Siding |
| Year Built | 2019 |
| View | Mountain |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Taxes | 714.88 |
| Parcel Number | 6572453264 |
| Assoc Fee Paid Per | Annually |
| County | Macon |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Franklin,follow Porter St/ U.S. 441 Bus/Georgia Rd about 7.9 miles to RIGHT onto Addington Bridge Rd. RIGHT onto S. Skeenah Rd. RIGHT onto Hodgins Rd. You will see a sign for Jonquil Woods Subdi |
| High School | Franklin High School |
| City | Franklin |
| Association Name | Jonquil Woods |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | South Macon Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Macon Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | See Remarks,Tiny Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 175480 |
| Tax Lot | 5 |
| Legal Description | 1.91 Acres |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Furnished |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Attic Features | No Access |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Bathroom 1 |
| Unit Type | 1 Bedroom |
| Total Baths | 1 |
| Living Area Range | 400 - 599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding,See Remarks |
|---|---|
| Fencing | Wire |
| Parking Features | Gravel |
| Water Source | Community Water,Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.91 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 400.0 |
| Lot Dimensions | 295 X 250 X 300 X 337.5 |
| Lot Size Acres | 1.91 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any