Property Attributes
- MLS#100587654
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaDawson Lane
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 890
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size1.09 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great location for this Cabin in a small community plus on a dead end road; for minimal traffic. Property is only 10 minutes to town. Upper and lower decks that overlook the woods. Fire Pit area down below. Cabin has a Gas fireplace, Hardwood floors. Granite counter tops. Vaulted ceilings throughout with beautiful tongue and groove, wood walls and ceilings for a warm and cozy feeling. Fiber Optic internet. French Doors from the Living room right out to the upper deck. Pitch in for Community water and roads but No HOA. Minimal CC&R's in place. 8x12 Storage shed. Cabin is only 6 years old and has been occupied for part time use.
| Elementary School | Middle School | High School |
|---|---|---|
| Martins Creek Elementary School | Martins Creek Middle | Murphy High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $274,900 |
| 9/14/2026 | 2$269,900 |
General Features
| Living Area | 768.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Refrigerator,Electric Range |
| Zoning | none |
| HOA Fee | 400.0 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2020 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 890.77 |
| Parcel Number | 459100000142000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dawson Lane |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Murphy,travel the four lane highway 74/64 West. Pass the Tractor Supply up on the hill on the Right and take your next Left onto Caney Creek Rd. Travel 2.6 miles to a Left onto Dawsons |
| High School | Murphy High School |
| City | Murphy |
| Association Name | Dawsons Ln Water and Roads |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martins Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Martins Creek Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 13 |
| Legal Description | Lot 13 Dawsons Lane PO 1655/695 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bathroom 1,Bedroom 1,Bedroom 2,Other,Laundry |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Dead End,Wooded |
| Water Source | Community Water |
| Total Parking | 3.0 |
| Lot Size Area | 1.09 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 768.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.09 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Dirt,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any