Property Attributes
- MLS#100591897
- TypeSingle Family
- Listing Status Pending with Showings
- CountyCHEROKEE
- CityMurphy
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 1043
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size1.8 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
CASH ONLY- INVESTORS GET A GREAT RETURN! DIAMOND IN THE ROUGH! The possibilities are endless with this 4 bedroom, 2 bathroom on 1.80 acres of unrestricted, level / rolling land. This home is being sold AS-IS, with no repairs or concession being made.
| Elementary School | Middle School | High School |
|---|---|---|
| Martins Creek Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $199,900 |
General Features
| Living Area | 1743.0 |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | None,Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1991 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1043.4 |
| Parcel Number | 459001361133000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending with Showings |
| Directions | Murphy- intersection of Hiawassee St and 64/74 in Murphy- Continue straight on Hiawassee St to a right on Martins Creek. Left on Crisp Rd- Continue straight 1.6 miles to house on right. NO SIGN. |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Martins Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 148820 |
| Legal Description | NA |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Water Heater | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Covered,Gravel,Off Street,Attached Carport |
| Lot Features | Level |
| Water Source | Other |
| Total Parking | 0.0 |
| Lot Size Area | 1.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1743.0 |
| Lot Dimensions | Irregular |
| BuyerOfficeFax | 828-837-0671 |
| Lot Size Acres | 1.8 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 6:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any