Property Attributes
- MLS#100595929
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaMurphy City Limits
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1125
- Price$ 359,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Practically new and perfectly located in downtown Murphy! With gorgeous mountain views, this beautiful home offers a flexible layout with plenty of room to spread out. The main level features 2 bedrooms and 2 full bathrooms, while the lower level offers an additional 2 bedrooms and 2 full bathrooms with its own separate entrance. This unique setup provides endless possibilities for guests, extended family, a home office, or additional living space. Enjoy the convenience of being just minutes from downtown shopping, dining, schools, and everything Murphy has to offer, all while owning a newer home with space and versatility that can be hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $359,900 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R1 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Security Lights |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 2022 |
| View | Mountain |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1125.11 |
| Parcel Number | 459214239035000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Murphy City Limits |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown Murphy. turn at fire station onto Lakeside St,L onto Hunter St,follow to R onto Third St,Bear L onto Indian Passage,take aeriel to show. |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 170510 |
| Legal Description | 1752/251 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),2nd Kitchen,Basement |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Flooring | Tile,Hardwood |
| Master Bed Level | N/A |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Area,Bathroom 1,Bathroom 2,Bedroom 3,Bathroom 3 |
| Total Baths | 4 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 0.36 |
| Lot Size Acres | 0.36 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,City Street,State Road,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:37 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any