Property Attributes
- MLS#98500075
- TypeSingle Family
- Listing Status Closed
- CountyMACON
- CityTopton
- AreaAzalea Ridge
- NeighborhoodTopton
- Zip28781
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1151
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size4.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
'BEST KEPT SECRET IN Western North Carolina is here. This home offers the best of both worlds - ''OMG'' scenic views and is located in the middle of ' An Angler's / River/Lake lovers Paradise. This Mountain View chalet is 3-level fully furnished Chalet Style Cabin with covered porches, open decks, lower level terraces and extended deck overlooking the most pristine mountain views in Western NC. Mtns. Private end of road setting with over 4 +/- acres of wooded land located in the highly desirable Nantahala Area. Just a short distance to the Appalachian Trail, Bertram Trails, Nantahala River Gorge, Lake Nantahala and multiple trout filled rivers and streams. Located between the towns of Andrews, Topton & Bryson City ,NC. in the middle of Nantahala mountains of Western NC. Not just one pristine lake but 3 large lakes near by. Other popular venues nearby are John C. Campbell Folk Art School and the Valley River Indian Casino as well as Tri-County Community College and Western NC. Regional hospital and airport. Come listen to the creeks rushing just across the pavement down from the home or open the doors and let the clouds float through the living room . Plenty of room to spread out for a large family or retreat or investment as rental. Build additional rentals on the vacant land. Additional lot adjoining this home creating multiple building sites. A fabulous family legacy property to pass down for future generations of memories. Abundance of wildlife, turkey, deer, bear, bobcats, hawks, eagles are just a few. Well maintained by current owner/family. This unique mountain home offers the most ideal escape!
| Price History |
|---|
General Features
| Taxes | 1151.51 |
|---|---|
| Cooling | Multi Units |
| Elementary School | Nantahala High School |
| In City Limits? (Y/N) | No |
| Lot Size Square Feet | 189922.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Porch |
| Legal Description | Property includes 1 PIN number in addition to the house. |
| Levels | Three Or More |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer |
| Virtual Tour | https://my.matterport.com/show/?m=BDDd5h5ZRBD |
| Middle/Junior High School | Nantahala High School |
| View | Mountain |
| Year Built | 2000 |
| Living Area | 1620.0 |
| Parcel Number | 6517719193 |
| Operating Expense | 0.0 |
| Association Name | Azalea |
| County | Macon |
| Property Subtype | Single Family Residence |
| Other Structures | Storage,Outbuilding |
| Close Price | 320000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Utilities | Water Connected |
| Property Condition | Completed |
| Subdivision Name | Azalea Ridge |
| Tax Year | 2024 |
| Total Rooms | 8 |
| Association Amenities | Maintenance Roads |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Topton |
| High School | Nantahala High School |
| Garage Spaces | 1.0 |
| Status | Closed |
| Roof | Metal |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 200.0 |
| Zoning | None |
| Full Baths | 2 |
| Heating | Propane,Fireplace(s) |
| Attached Garage | Yes |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From Andrews NC take US 19/74 E toward the Nantahala Gorge for 10 miles. Turn Right onto wayah road and go 6 miles to a left onto Azalea Ridge. Go up the mountain to a left at the house. See sign. |
| Ok to Lease | Short Term Lease |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
| IslandOrMainland | Mainland |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Water Heater | Electric |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Unit Type | 3 Bedroom,Loft |
| Master Bed Level | Non Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 3 |
| Air Conditioning Y/N | No |
| Basement | Partial |
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Furnished,Basement |
| Attic Features | None |
| Total Bedrooms | 3 |
| Room Type | Bedroom 1,Bedroom 2,Master Bedroom,Dining Area,Living Room,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Stories | 3 |
| Entry Level | 2 |
| Living Area Range | 1600 - 1799 |
| Flooring | Tile |
| Half Baths | 1 |
| Fireplace Y/N | Yes |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Exterior Finish | Wood Siding |
| Spa | No |
| BuyerOfficeFax | 828-321-1072 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Lockbox,Show Anytime,Vacant2,See Remarks15 |
| Horse Y/N | No |
| Lot Size Acres | 4.36 |
| Lot Dimensions | 4.36 |
| ModificationTimestamp | 2026-09-23T18:04:48.922Z |
| Fencing | None |
| Lot Size Area | 4.36 |
| Parking Features | Attached,Gravel,Paved,Garage |
| Building Area Total | 1620.0 |
| Water Source | Shared Well |
| Total Parking | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 6:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any