Property Attributes
- MLS#98519850
- TypeTownhouse
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- NeighborhoodMurphy
- Zip28906
- StyleHistoric Home
- Year Built1921
- Taxes$ 1715
- Price$ 709,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3600
- Lot Size0.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the chance to own one of Western North Carolina's most beloved Delis, situated in the heart of downtown Murphy. This turn-key, well-established lunchtime hotspot is a local favorite and a magnet for tourists, boasting a loyal customer base and a prime location within walking distance of thriving businesses. Fully operational and profitable, this opportunity comes complete with a first-class, loft-style apartment featuring 10-foot ceilings, hardwood flooring, large windows, granite surfaces, custom cabinetry, and a blend of timeless architectural charm and contemporary finishes. The executive apartment offers two bedrooms, two baths, an office/bonus room, and a grand private entrance--perfect for luxurious living or as a lucrative rental for additional income. Don't miss this rare blend of business success and upscale living in vibrant Murphy!
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $709,000 |
General Features
| Living Area | 3600.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Tar/Gravel |
| Appliances | Built-In Microwave,Freezer,Washer,Refrigerator,Range,Ice Maker,Dryer,Dishwasher,Tankless Water Heater |
| Zoning | GB |
| Patio/Porch Features | None |
| Architectural Style | Historic Home |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick Veneer |
| Year Built | 1921 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Taxes | 1715.16 |
| Parcel Number | 459210453520000 |
| Waterfront Features | None |
| Accessibility | Accessible Stairway |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Hwy 64 and Hwy's 19/74 proceed West onto Peachtree Street and into downtown Historic Murphy. Take second exit on roundabout onto Tennesee St (straight over) and the building |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/87-89-Tennessee-Street-Murphy-NC-28906--152742/unbranded |
| Structure Type | Stick Built,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 267240 |
| Legal Description | N/A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Central Vacuum,Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Basement,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | LVT/LVP,Laminate,Tile |
| Water Heater | Electric,Propane,Tankless |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Dining Area,Den,Bathroom 1,Bathroom 2 |
| Unit Type | 2 Bedroom,Apartments |
| Total Baths | 2 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link |
| Parking Features | On Street,No Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.04 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 3600.0 |
| Lot Dimensions | 0.04 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 6:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any