Property Attributes
- MLS#98544632
- TypeManufactured
- Listing Status Pending with Showings
- CountyCLAY
- CityHayesville
- NeighborhoodHayesville
- Zip28904
- StyleManufactured Home
- Year Built2006
- Price$ 174,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1080
- Lot Size1.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Opportunity awaits with this 2-bedroom, 2-bathroom mobile home in the heart of the beautiful North Carolina mountains in Hayesville. Full of potential, this property is ready for someone to add their personal touch and bring it back to life. Whether you're searching for a primary residence, investment property, or mountain getaway, this home offers a functional layout and endless possibilities. A true standout feature is the impressive 32'x60' partially finished shop building complete with two half bathrooms -- ideal for a workshop, business space, storage, hobbies, or future expansion. With direct road access to the home plus a separate driveway to the shop, the setup offers added convenience and flexibility. Conveniently located just minutes from downtown Hayesville, you'll enjoy easy access to shopping, dining, outdoor recreation, and nearby destinations including Lake Chatuge, Young Harris, and Hiawassee, all while enjoying the peace and beauty of a mountain setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayesville Elementary School | Hayesville Middle School | Hayesville High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $239,900 |
| 7/1/2026 | 9$219,900 |
| 7/23/2026 | 10$199,900 |
| 9/2/2026 | 13$174,900 |
General Features
| Living Area | 1080.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Tar/Gravel,Metal |
| Appliances | Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | None |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Manufactured Home |
| Parcel Number | 544900584205 |
| County | Clay |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending with Showings |
| Directions | Take Highway 64 West out of Hayesville. Turn left on old 64 toward Warne. Go approximately 2 miles. Turn right on West Cherry Road. Follow to gravel driveway on right,then take an immediate left. See |
| High School | Hayesville |
| City | Hayesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hayesville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hayesville |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/282-West-Cherry-Rd-Hayesville-NC-28904/unbranded |
| Structure Type | Wood Frame |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Legal Description | 482 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Workshop |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area,Other |
| Total Baths | 4 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Shared Well |
| Total Parking | 1.0 |
| Lot Size Area | 1.15 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1080.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 1.15 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Old Town Brokers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any